Potential Change Order Log
PCO Log
Tenant Improvement · Wilmington, NC
Original$4,850,000.00Prime contract
Approved changes$21,150.002 change orders
Revised contract$4,871,150.00As of this issue
Pending$110,454.504 in approval
| PCO # | Title | Amount | Status | Submitted | Related |
|---|---|---|---|---|---|
| PCO-001 | Existing condition — unforeseen slab depression Level the Suite 900 slab at the west core before setting millwork. | $12,400.00 | Approved | Jun 27, 2026 | RFI-009 |
| PCO-004 | Owner-requested extra data drops Six additional CAT6 drops at reception and the huddle room. | $8,750.00 | Approved | Jul 20, 2026 | ASI-008 |
| PCO-008 | Scope add — second fume-hood bank Owner added a second hood bank at the west lab. Pricing returned. | $46,200.00 | Under review | Aug 9, 2026 | — |
| PCO-011 | Alternate millwork species (pricing only) White oak → walnut at reception. Owner declined after sample. | $6,100.00 | Rejected | Aug 1, 2026 | — |
| PCO-012 | Voided — duplicate of ASI already in contract Duplicate pricing of ASI-011 storefront. Do not bill. | $3,200.00 | Void | — | ASI-011 |
| PCO-014 | Mullion trim finish change Dark bronze → champagne on storefront trim. Long-lead. | $18,400.00 | Submitted | Aug 14, 2026 | ASI-014 |
| PCO-021 | Egress width redesign Widen suite exit per AHJ comment. Signatures on file. | $32,000.00 | Awaiting PM Approval | Aug 17, 2026 | RFI-028 |
| PCO-022 | Storefront ASI — landing stills Glazing mock-up stills and landing clips. Draft, no Sage PDF yet. | $27,500.00 | Draft | — | ASI-016 |
| PCO-023 | AV electrical — Conf A & B Dedicated circuits, backboxes, tray, floor boxes per ASI-016 / RFI-041. | $13,854.50 | Submitted | Aug 19, 2026 | ASI-016 · RFI-041 |
- Approved
- $21,150.00
- Pending*
- $110,454.50
- Log total†
- $165,204.50